Louisiana Digital News

5 Upcoming Dividend Increases To Start Q2

0


stack of silver coins with trading chart in financial concepts and financial investment business stock growth

Sakorn Sukkasemsakorn

Companies with a track record of growing dividends tend to outperform the market. Management’s announcement of dividend increases signifies strong business performance and a commitment to shareholder rewards. I monitor companies with a proven history of dividend growth to provide

Category Count
King 0
Champion 0
Contender 4
Challenger 1

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
Comcast Corporation – Class A Common Stock (CMCSA) 15 3.14 4-Apr-23 7.41% Contender
Cisco Systems, Inc. (CSCO) 13 3.05 4-Apr-23 2.63% Contender
New York Times Company (NYT) 5 1.15 4-Apr-23 22.22% Challenger
UDR, Inc. (UDR) 14 4.27 6-Apr-23 10.53% Contender
Quest Diagnostics Incorporated (DGX) 13 2.05 6-Apr-23 7.58% Contender

Ticker Old Rate New Rate Increase Percent
CMCSA 0.27 0.29 7.41%
CSCO 0.38 0.39 2.63%
NYT 0.09 0.11 22.22%
UDR 0.38 0.42 10.53%
DGX 0.66 0.71 7.58%

Ticker Current Price 52-Week Low 52-Week High PE Ratio % Off Low % Off High
CMCSA 36.95 28.39 47.99 23.25 30% Off Low 23% Off High
CSCO 51.2 38.3 55.59 18.01 34% Off Low 8% Off High
NYT 38.2 27.46 46.83 49.57 39% Off Low 18% Off High
UDR 39.39 36.8 58.35 90.93 7% Off Low 32% Off High
DGX 138.53 119.75 158.34 15.23 16% Off Low 13% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
UDR 4.27 3.8 3.6 4.2 5.6 8.6
CMCSA 3.14 8.2 18.9 17.5 12.6 20.7
CSCO 3.05 2.7 3.1 6 11.7 9.1
DGX 2.05 7.4 7.1 7.6 14.4 9.7
NYT 1.15 25.9 21.4 16.3 17.5

Chart
Data by YCharts



Source link

Leave A Reply

Your email address will not be published.