Louisiana Digital News

Community Trust Bancorp Stock: Upgrading To Buy (NASDAQ:CTBI)

0


Welcome To Kentucky Sign

RiverNorthPhotography

Earnings of Community Trust Bancorp, Inc. (NASDAQ:CTBI) will likely remain flattish this year. Subdued loan growth and slight margin expansion will lift the top line. However, an increase in operating expenses will counter the effect of topline growth. Overall, I’m expecting Community

Chart
Data by YCharts

Chart
Data by YCharts

Kentucky Economic Activity

The Federal Reserve Bank of Philadelphia

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 3,173 3,214 3,506 3,367 3,663 3,774
Growth of Net Loans 2.8% 1.3% 9.1% (4.0)% 8.8% 3.0%
Other Earning Assets 679 810 1,307 1,726 1,336 1,363
Deposits 3,306 3,406 4,016 4,344 4,426 4,560
Borrowings and Sub-Debt 294 308 429 331 278 283
Common equity 564 615 655 698 628 658
Book Value Per Share ($) 31.9 34.7 36.9 39.2 35.2 36.9
Tangible BVPS ($) 28.2 31.0 33.2 35.5 31.5 33.2
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Interest Rate Sensitivity Analysis

2022 10-K Filing

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 142 145 151 163 169 185
Provision for loan losses 6 5 16 (6) 5 6
Non-interest income 52 50 55 60 58 55
Non-interest expense 117 118 119 119 121 131
Net income – Common Sh. 59 65 60 88 82 82
EPS – Diluted ($) 3.35 3.64 3.35 4.94 4.58 4.61
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 31.0 33.2 35.5 31.5
Average Market Price ($) 42.1 34.4 42.3 43.0
Historical P/TB 1.36x 1.04x 1.19x 1.37x 1.24x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.04x 1.14x 1.24x 1.34x 1.44x
TBVPS – Dec 2023 ($) 33.2 33.2 33.2 33.2 33.2
Target Price ($) 34.5 37.8 41.1 44.4 47.7
Market Price ($) 40.3 40.3 40.3 40.3 40.3
Upside/(Downside) (14.5)% (6.2)% 2.0% 10.3% 18.5%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 3.64 3.35 4.94 4.58
Average Market Price ($) 42.1 34.4 42.3 43.0
Historical P/E 11.6x 10.3x 8.6x 9.4x 9.9x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 7.9x 8.9x 9.9x 10.9x 11.9x
EPS 2023 ($) 4.61 4.61 4.61 4.61 4.61
Target Price ($) 36.6 41.2 45.8 50.4 55.0
Market Price ($) 40.3 40.3 40.3 40.3 40.3
Upside/(Downside) (9.1)% 2.3% 13.7% 25.2% 36.6%
Source: Author’s Estimates



Source link

Leave A Reply

Your email address will not be published.