Louisiana Digital News

Baker Hughes: 2022 Results Compared To Schlumberger And Halliburton (NASDAQ:BKR)

0


Oil worker in orange uniform and helmet on of background the pump jack and blue sky.

anatoliy_gleb

Introduction

Baker Hughes Company (NASDAQ:BKR) released its fourth quarter and full-year 2022 results on January 23, 2023.

Note: This article is an update of my article published on October 24, 2022. I have followed BKR on Seeking Alpha since December 2020.

Comparison SLB/HAL/BKR in $ million SLB 4Q22 HAL 4Q22

BKR 4Q22

Total Revenues 7,879 5,582 5,905
Net Income 1,064 656 182
EBITDA 1,539 1,078 664
Operating Cash Flow 1,614 1,163 898
CapEx 669 350 269
Free Cash Flow 945 813 629
Total Cash 2,894 2,346 2,488
Total LT Debt 12,226 7,928 6,658
Shares outstanding (Diluted) 1,440 911 999
Dividend yield 2.05% 2.04% 2.70%

Baker Hughes 4Q21 1Q22 2Q22 3Q22 4Q22
Total Orders in $ Billion 6.66 6.84 5.86 6.06 8.01
Total Revenues in $ Billion 5.52 4.84 5.05 5.37 5.91
Net Income available to common shareholders in $ Million 293 72 -839 -17 182
EBITDA $ Million 1,055 528 -321 463 664
EPS diluted in $/share 0.32 0.08 -0.84 -0.02 0.18
Operating cash flow in $ Million 774 72 321 597 898
CapEx in $ Million 266 268 226 226 269
Free Cash Flow in $ Million 508 -196 95 371 629
Total Cash $ Billion 3.85 3.19 2.93 2.85 2.49
Debt Consolidated in $ Billion 6.73 6.69 6.66 6.66 6.66
Dividend per share in $ 0.18 0.18 0.18 0.18 0.19
Shares Outstanding (Diluted) in Million 899 948 1,001 1,008 999



Source link

Leave A Reply

Your email address will not be published.